Large-scale beachfront development at Qerret Beach with 144 apartments and direct access to Albania's most exclusive sandy beach.
Blue Horizon Residence is a landmark residential development at Qerret Beach, one of Albania's most pristine and exclusive coastal areas. With 144 apartments across 7 floors, the project offers a wide range of options from compact 42.1 m² studios to spacious 90.1 m² two-bedroom apartments.
Qerret Beach is known for its exceptionally clean, wide sandy beach and turquoise waters – often compared to the best beaches in Greece and Croatia. Unlike the busier Golem and Durrës areas, Qerret maintains a more exclusive, less developed character that appeals to discerning buyers.
The residence features modern architecture designed to maximize sea views, with most apartments offering direct Adriatic vistas. Amenities include a beachfront pool, restaurant, fitness facilities, and 24/7 security.
6 photos & renders available
Albania's most exclusive beach – wide sandy shores, crystal-clear turquoise water, and significantly less crowded than Golem or Durrës.
Resort-style beachfront swimming pool with sun deck, loungers, and direct beach access. Holiday living every day.
Wide selection from studios to 2-bedroom units. Multiple floor plans and orientations to suit every preference.
Ground floor restaurant and café for residents and guests. No need to leave the complex for dining.
Qerret is emerging as Albania's premium beach destination. Property values are growing 15-20% annually.
Construction-Linked Payment Plan: 5×20%. 0% interest, 0% VAT. Starting from just €54,730.
| Unit | Type | Floor | Size | Price | €/m² | Status |
|---|---|---|---|---|---|---|
| 3001 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3002 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3003 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3004 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3005 | 74.8 m² | €97,240 | €1,300 | Available | ||
| 3006 | 74.8 m² | €97,240 | €1,300 | Available | ||
| 3007 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3008 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3009 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3010 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3011 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3012 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 3101 | 1 | 90.1 m² | €117,130 | €1,300 | Available | |
| 3102 | 1 | 67.6 m² | €87,880 | €1,300 | Available | |
| 3103 | 1 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3104 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3105 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3106 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3107 | 1 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3108 | 1 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3109 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3110 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3201 | 2 | 90.1 m² | €117,130 | €1,300 | Available | |
| 3202 | 2 | 67.6 m² | €87,880 | €1,300 | Available | |
| 3203 | 2 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3204 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3205 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3206 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3207 | 2 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3208 | 2 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3209 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3210 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3301 | 3 | 90.1 m² | €117,130 | €1,300 | Available | |
| 3302 | 3 | 67.6 m² | €87,880 | €1,300 | Available | |
| 3303 | 3 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3304 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3305 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3306 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3307 | 3 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3308 | 3 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3309 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3310 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3401 | 4 | 90.1 m² | €117,130 | €1,300 | Available | |
| 3402 | 4 | 67.6 m² | €87,880 | €1,300 | Available | |
| 3403 | 4 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3404 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3405 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3406 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3407 | 4 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3408 | 4 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3409 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3410 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3501 | 5 | 90.1 m² | €117,130 | €1,300 | Available | |
| 3502 | 5 | 67.6 m² | €87,880 | €1,300 | Available | |
| 3503 | 5 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3504 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3505 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3506 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3507 | 5 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3508 | 5 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3509 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3510 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3601 | 6 | 90.1 m² | €117,130 | €1,300 | Available | |
| 3602 | 6 | 67.6 m² | €87,880 | €1,300 | Available | |
| 3603 | 6 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3604 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3605 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3606 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3607 | 6 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3608 | 6 | 83.4 m² | €108,420 | €1,300 | Available | |
| 3609 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 3610 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4001 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4002 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4003 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4004 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4005 | 74.8 m² | €97,240 | €1,300 | Available | ||
| 4006 | 74.8 m² | €97,240 | €1,300 | Available | ||
| 4007 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4008 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4009 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4010 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4011 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4012 | 42.1 m² | €54,730 | €1,300 | Available | ||
| 4101 | 1 | 90.1 m² | €117,130 | €1,300 | Available | |
| 4102 | 1 | 67.6 m² | €87,880 | €1,300 | Available | |
| 4103 | 1 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4104 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4105 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4106 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4107 | 1 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4108 | 1 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4109 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4110 | 1 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4201 | 2 | 90.1 m² | €117,130 | €1,300 | Available | |
| 4202 | 2 | 67.6 m² | €87,880 | €1,300 | Available | |
| 4203 | 2 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4204 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4205 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4206 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4207 | 2 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4208 | 2 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4209 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4210 | 2 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4301 | 3 | 90.1 m² | €117,130 | €1,300 | Available | |
| 4302 | 3 | 67.6 m² | €87,880 | €1,300 | Available | |
| 4303 | 3 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4304 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4305 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4306 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4307 | 3 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4308 | 3 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4309 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4310 | 3 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4401 | 4 | 90.1 m² | €117,130 | €1,300 | Available | |
| 4402 | 4 | 67.6 m² | €87,880 | €1,300 | Available | |
| 4403 | 4 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4404 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4405 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4406 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4407 | 4 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4408 | 4 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4409 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4410 | 4 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4501 | 5 | 90.1 m² | €117,130 | €1,300 | Available | |
| 4502 | 5 | 67.6 m² | €87,880 | €1,300 | Available | |
| 4503 | 5 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4504 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4505 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4506 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4507 | 5 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4508 | 5 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4509 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4510 | 5 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4601 | 6 | 90.1 m² | €117,130 | €1,300 | Available | |
| 4602 | 6 | 67.6 m² | €87,880 | €1,300 | Available | |
| 4603 | 6 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4604 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4605 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4606 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4607 | 6 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4608 | 6 | 83.4 m² | €108,420 | €1,300 | Available | |
| 4609 | 6 | 68.8 m² | €89,440 | €1,300 | Available | |
| 4610 | 6 | 68.8 m² | €89,440 | €1,300 | Available |
Reservation & contract
Foundation completed
Structure done
Interior finishing
Keys & ownership
| Location | Price/m² | Growth | VAT | EU Status |
|---|---|---|---|---|
| 🇦🇱 Albania | €1,200–2,500 | 15–20% | 0% | Candidate (2030) |
| 🇭🇷 Croatia | €3,000–5,000 | 5–8% | 3% | EU Member |
| 🇬🇷 Greece | €2,500–4,000 | 5–10% | 3.09% | EU Member |
| 🇲🇪 Montenegro | €2,000–3,500 | 8–12% | 3% | Candidate |
| 🇪🇸 Spain | €2,500–5,000 | 3–7% | 6–10% | EU Member |
ADG Nexus is an international investment project management firm. We coordinate every aspect of your Albanian property acquisition through independent certified professionals.
Developer’s Listed Price | 0% Buyer Commission
ADG Nexus provides initial project introduction only.
⚠️ IMPORTANT: Recommended EXCLUSIVELY for local buyers or investors with thorough knowledge of the Albanian legal system.
ADG Nexus does not provide partial or “à la carte” assistance. In this model, the client acts at 100% own risk and is fully responsible for: independent legal due diligence, identification of hidden encumbrances and restitution claims, Albanian translations, notary coordination, ASHK registration, NIPT registration, bank account opening, utility activation, and sourcing local contractors.
For clients via our B2B partner network who decline Investment Ready: ADG Nexus will connect you with a licensed local Albanian agent. ADG Nexus does not participate in or assume any responsibility for self-directed transactions.
100% Remote. 100% Secure.
Fixed Fee: €12,500
Payable: 100% upon signing Service Agreement (electronically, before purchase contract)
🌎 100% Remote Purchase – No travel required. Not even once.
Phase 1: Legal Fortress (Pre-Signature)
Phase 2: Administrative Autopilot
Phase 3: Construction Oversight & Handoff
Bonus
20 services. 12+ documents. All legal services by independent certified Albanian attorneys.
ADG Nexus is an investment project management firm – not a law firm.
Everything from Investment Ready PLUS complete furnishing + rental activation
Payable: 50% upon signing / 50% before furnishing
| Unit Type | Furnishing Fee | Total (IR + RR) |
|---|---|---|
| Studio | +€14,000 | €26,500 |
| 1-Bedroom | +€18,000 | €30,500 |
| 2-Bedroom | +€24,000 | €36,500 |
🎁 BONUS: Year 1 of ADG Asset Management (€990 value) included FREE!
All furniture paid directly to vetted suppliers by ADG Nexus. No intermediary funds.
ADG Nexus operates as an international investment project management firm. We are not a law firm and do not provide legal advice. All legal, notarial, and tax services are performed by independent, certified Albanian professionals coordinated by ADG Nexus on behalf of the client.
Property prices are developer’s listed prices and may change without notice. Service fees are separate and clearly defined in the Service Agreement signed prior to any property transaction.
All investment decisions are at the client’s own risk. Projected returns are estimates based on current market conditions. Clients are advised to seek independent financial and legal counsel.
Developer price always transparent. 0% hidden costs. 0% surprises.
Our service doesn’t end when the furniture arrives.
We execute an Institutional Handoff to our certified Property Management partner:
Across Airbnb & Booking.com
Professional guest management
Between every guest stay
Proactive property care
Real-time performance tracking
You sign directly with the PM partner. ADG Nexus carries zero operational liability.
“You don’t buy an apartment. You buy a fully managed hotel business.”
Real Numbers. Zero Surprises.
Long-Term Rental | Net Yield: ~3.5-5.0% NET | Tenant pays utilities | PM fee 10%
| Item | Annual |
|---|---|
| Gross Rental Income (€500/month) | €6,000 |
| Property Management (10%) | -€600 |
| Building Management | -€312 |
| Insurance + Maintenance | -€400 |
| Albanian Income Tax (15%) | -€703 |
| ADG Nexus Asset Management | -€990 |
| Net Annual Income | €2,995 (~3.5%) |
Airbnb + Personal Use | Net Yield: ~2.8-4.0% NET + Free Mediterranean holidays
| Item | Annual |
|---|---|
| Gross Rental Income (120 nights × €70) | €8,400 |
| Platform Fee (15%) | -€1,260 |
| Property Management (25%) | -€1,785 |
| Utilities + Insurance + Maintenance | -€1,112 |
| Albanian Income Tax (15%) | -€593 |
| ADG Nexus Asset Management | -€990 |
| Net Annual Income | €2,360 (~2.8%) |
| + Free Holidays (value) | €3,000-5,000 |
+50% projected by EU accession (2030)
Your own Mediterranean holiday home
Covers OPEX and generates cash flow
Buy for Appreciation. Hold for Yield. Use for Lifestyle.
🎁 Rental Ready clients: Year 1 FREE
“You pay €990 for us to guard the people who guard your property.”
All figures are estimates based on current market conditions. Capital appreciation projections based on historical EU accession patterns (Croatia 2013). ADG Nexus does not guarantee any specific returns. Clients advised to seek independent financial counsel.
Golem Beach, Durrës · From €62,040
Premium beachfront residence at Golem Beach, just 8 km from Durrës and 25 km from Tirana International Airport.
Golem Beach, Durrës · From €45,000
Affordable beachfront living at Golem Beach with 103 apartments starting from just €45,000.
Golem Beach, Durrës · From €67,600
The largest residential project at Golem Beach with 132 premium apartments and spacious floor plans up to 137 m².
Golem Hills, Durrës · From €400,000
Ultra-exclusive collection of only 4 luxury villas at Golem Hills with private pools and panoramic Adriatic views.
Mali Robit, Durrës · From €82,044
Boutique premium residence at Mali Robit with 39 exclusive apartments and generous floor plans up to 164 m².
Mali Robit, Durrës · From €77,505
Intimate boutique development at Mali Robit with only 27 apartments in a premium coastal setting.
Get exclusive access to our property portfolio, pricing, and expert consultation.
Your investment guide is on its way. We will contact you within 24 hours.